Description
Technical Parameters
P3.91 Outdoor Screen Led Module Display For Background Stage

| Pixel Pitch | 3.91mm |
| Pixel Density(dots/sqm) | 65410 |
| Module Size(mm) | 250*250 |
| LED Type | SMD1921(3 in 1) |
| Brightness( cd/sqm) | ≥1000 |
| Scan Mode | 1/8scan |
| Cabinet Size(mm) | 500*500/500*1000 |
| Average Power Consumption(W) | 500-850W |
| Voltage | AC220v/50Hz Ac110v/60Hz |
| Protection Level | IP65 |
| Lifespan | 100000 Hours |
| Refresh Rate | LED screen refresh frame frequency recommended is no less than 1920HZ(recommended) |
| Color | 64g color( on the condition of 4096 gray scale) |
| Horizontal/Vertical View Angle(degree) | 140° |
| Color Temperature | Color Temperature |
| Gray Scale | 14 BIT Recommended |
| Effective Communication Distance(without relay) | Unshielded twisted-pair (UTP) net line transmission distance is 100 meters, max transmission distance 130 meters |







