Product Application
1)Full color LED display: Equally or compactly make the red, green, blue color in one dot, equally distribute at the panel, and so make the whole display
2)usually apply for physical sports, advertisement, bank, stock exchange, station, port, marketplace, telecommunication, department, school, monitor, restaurant, entertainment, etc.
Product Parameter
Numbers | Technical indexes | P4 Indoor LED Video Screen | |
1 | Pixel pitch | 4mm | |
2 | Module size | 256mm*128mm | |
3 | Module resolution | 64*32dots | |
4 | Module density | 62500dots/sqm | |
5 | Pixel configuration | RGB ( SMD 3 in 1 ) | |
6 | Red wavelength | 625± 2nm | |
7 | Green wavelength | 525± 2nm | |
8 | Blue wavelength | 470± 2nm | |
9 | Colors | 16777216 | |
10 | Best viewing distance | 4m - 30m | |
11 | Horizontal viewing angle | 140° | |
12 | Vertical viewing angle | 90° | |
13 | Maximum power consumption | ≤ 1200W/m2 | |
14 | Brightness | ≥ 1500cd/m2 | |
15 | Gray scale | 16bits of per color | |
16 | Color temperature | 6500K | |
17 | Control method | Asynchronization with 3G | |
18 | Driving method | 1/16 scanning | |
19 | Frame frequency | 60Hz | |
20 | Refresh frequency | ≥ 2000 Hz | |
21 | Working voltage | AC220V/110V± 10% | |
22 | IP grade | IP21 | |
23 | Working temperature | -20° C~80° C | |
24 | MTBF | More than 10, 000 hours | |
25 | Life span | More than 100, 000hours |

