LED Parameters
Module Specifications
| 1 | Pixel Pitch | 5mm |
| 2 | Display Resolution | 32* 32dots |
| 3 | Pixel Configuration | SMD3528 |
| 4 | Driving method | 1/8 scan constant current |
Cabinet Specifications
| 1 | Cabinet Resolution(dot) | 160 pixels L x160 pixels H |
| 2 | Size | 800mmx 800mm |
| 3 | Weight | 65kg |
| 4 | Cabinet Depth | 120mm |
| 6 | Material | Galvanized Steel |
Screen Parameters
| 1 | Real pixel pitch | 5mm |
| 2 | Virtual pixel pitch | / |
| 3 | Real pixel density | 40000/m2 |
| 4 | Virtual pixel density | / |
| 5 | Virtual Display resolution | / |
| 6 | Drive IC | MBI5024 |
| 7 | Display colors | 4096*4096*4096 |
| 8 | Brightness | ≥6000cd/m2 |
| 9 | Grey level | Red, Green, Blue 16384 grade/Each |
| 10 | Viewing angle | Horizontal:≥140°,Vertical:≥60° |
| 11 | Best viewing distance | 5m-30m |
| 12 | Valid viewing distance | <30m |
| 13 | Frame frequency | ≥60HZ |
| 14 | Refresh frequency | >1200HZ |
| 15 | Driving method | 1/8 scan constant current |
| 16 | Brightness adjustment | Automatically or manually |
| 17 | Control method | Synchronized with PC |
| 18 | Display mode | 800*800 |
| 19 | Visual input | VGA mapped /NTSC/PAL |
| 20 | Information transmission method | Synchronized and balanceable transmission |
| 21 | Communication cable | UTP Category 5/multi-mould optical fiber/monomode fiber |
| 22 | Scotoma rate | ≤1/10000 |
| 23 | Continuous operation time | ≤48 hours |
| 24 | LED Lifespan | ≥100,000 hours |
| 25 | Level up degree | ≤+/- 1mm |
| 26 | Assembly precision between PCB | ≤1mm |
| 27 | Max. power consumption | ≤300w/m2 |
| 28 | Average power consumption | ≤150w/m2 |
| 29 | Input voltage | AC 220V/110V /50 HZ+/-10% |
| 30 | Operation envionment | Temperature: -20°C~+50°C |
| 31 | Operation system | Windows 98/2000/ME/XP |
| 32 | Input signal | S-video, VGA, RGB, Composite video, SDI etc. |
| 33 | Ingress grade | IP30 |
| 34 | Video display function | Varies of text, graphics, pictures, flashes, and any signals from TV, VCB, DVD, camera and scanner can be synchronized with PC, Support PAL/NTSC |

Product Features
1.color spots or picture shade will be removed through the adjustment of brightness and color by each independent pixel
2, adopted with self developed steel structure and special kits will be kept in good flatness and smoothness
3, strict water proof testing by Ip65
4, according to environmental changes the brightness can be adjusted automatically for energy saving
5, special PVC kits are adopted to protect from corrosion according to coastal weather
6, according to environmental changes the brightness can be adjusted automatically for energy saving
7, auto power on/off, work unattended

P5 Indoor Message Shenzhen LED Display Sign Board Fixed Screen

