SMD Full Color Portable Interactive Fixed LED Video diy dance floor / LED Stage Display Screen
Indoor LED Module Parameter
| Item | Value | ||||
| Pixel Pitch(mm) | 4 | 5 | 6 | 7.62 | 10 |
| Pixel Density(pixels/sqm) | 62500 | 40000 | 27777 | 17223 | 10000 |
| Viewing Angle(Deg.) | 120(H)/120(V) | ||||
| Brightness(nits) | ≥1200 | ≥1500 | ≥1400 | ≥1300 | ≥1200 |
| Refresh Rate(Hz) | ≥2000 | ||||
| Panel Dimension(mm) | 512(W)×512(H) recommended | 640(W)×640(H) recommended | 576(W)×576(H) recommended | 732(W)×732(H) recommended | 640(W)×640(H) recommended |
| Panel Dimension(inch) | 20.16(W)×20.16(H) | 25.2(W)×25.2(H) | 22.68(W)×22.68(H) | 28.82(W)×28.82(H) | 25.2(W)×25.2(H) |
| Panel Resolution(pixels) | 128×128 | 128×128 | 96×96 | 96×96 | 64×64 |
| Panel Weight(kg) | 9KG | 14KG | 12KG | 18KG | 14KG |
| Panel Weight(Ibs) | 19.84Ibs | 30.86Ibs | 26.46Ibs | 39.68Ibs | 30.86Ibs |
| Panel Material | Aluminum | ||||
| Module Size(mm) | 256(W)×128(H) | 160(W)×160(H) | 192(W)×192(H) | 244(W)×122(H) | 320(W)×160(H) |
| Module Size(inch) | 10.08(W)×5.04(H) | 6.3(W)×6.3(H) | 7.56(W)×7.56(H) | 9.61(W)×4.8(H) | 12.6(W)×6.3(H) |
| Protection Grade(Front/Rear) | IP31 | ||||
| Avg.Power Consumption(W/sqm) | 360 | 420 | 380 | 165 | 150 |
| Max.Power Consumption(W/sqm) | 850 | 960 | 850 | 460 | 420 |
| Brightness Adjustment | Manual/Auto/Programmable | ||||
| Operating Temp/Humidity(℃/%RH) | -20℃~45℃10~90%RH | ||||
| Storage Temp/Humidity(℃/%RH) | -25℃~50℃ 10~90%RH | ||||
| Lifetime(hours) | ≥50000(Nomal Temp) | ||||
Outdoor LED Module Parameter
| Item | Value | ||
| Pixel Pitch(mm) | 6 | 8 | 10 |
| Pixel Density(pixels/sqm) | 27777 | 15625 | 10000 |
| Viewing Angle(Deg.) | 120(H)/120(V) | ||
| Brightness(nits) | ≥6000 | ||
| Refresh Rate(Hz) | ≥2000 | ||
| Panel Dimension(mm) | 576(W)×576(H) recommended | 512(W)×512(H) recommended | 640(W)×640(H) recommended |
| Panel Dimension(inch) | 22.68(W)×22.68(H) | 20.16(W)×20.16(H) | 25.2(W)×25.2(H) |
| Panel Resolution(pixels) | 96×96 | 64×64 | 64×64 |
| Panel Weight(kg) | 12KG | 9KG | 14KG |
| Panel Weight(Ibs) | 26.46Ibs | 19.84Ibs | 30.86Ibs |
| Panel Material | Aluminum | ||
| Module Size(mm) | 192(W)×192(H) | 256(W)×128(H) | 320(W)×160(H) |
| Module Size(inch) | 7.56(W)×7.56(H) | 10.08(W)×5.04(H) | 12.6(W)×6.3(H) |
| Protection Grade(Front/Rear) | IP65/54 | ||
| Avg.Power Consumption(W/sqm) | 650 | 320 | 420 |
| Max.Power Consumption(W/sqm) | 1350 | 780 | 960 |
| Brightness Adjustment | Manual/Auto/Programmable | ||
| Operating Temp/Humidity(℃/%RH) | -20℃~45℃10~90%RH | ||
| Storage Temp/Humidity(℃/%RH) | -25℃~50℃ 10~90%RH | ||
| Lifetime(hours) | ≥50000(Nomal Temp) | ||



Advantages
1.Diversified products: you can get whatever mode you want
2.Prompt &Professional service:
Any inquires will be replied within 12 hours in working days and you’ll get helpful suggestions from us.
3. Warranty:
Quality control is taken both in product design and production. As the quantity of PCB and other components have been decreased and simplified. Our engineers can concern in a small quantity of defect to solve and it will be a substantial boost of the yield rate. 100% testing before packing make sure our quality before delivery.
Two years guarantee with free charge, maintain in all life.
Free training in our company or guide installation and train in customer country or on line training by remote control with team-viewer.
After sales, if you have any problem about our product, you can inform us by email, we will reply you at once when we get it and offer you a good solution to solve the problem.
We also could solve problems for you until it recovers well by remote control.
4.Competitive price:
We can offer you with the factory price!
5.Energy Saving:
We have an advanced design for energy saving which can save more than 15% of power consumption and reduce 30% of heat.
With sensitive control system, it can adjust screen brightness automatically according to the lighting change of indoor and outdoor, saving energy to reduce your operating costs greatly.

