p3.91rental led display screen led module size 1000x500mm flexible/curved/soft led display screen
Specifications:
1.p3.91rental led display screen ,led module size 1000x500mm flexible/curved/soft led display screen
2..CE, RoHS, FCC
3.High brightness
4.Wide viewing angle, definition
5.Low voltage and power consumption
6.High stability
Features:
1.Light weight: it can be loaded by one person, quick assembling, quick maintain, reduce. carrying, save costs.
2.Thin cabinet:the thickness is only 6.5 CM, the space of the screen is small , and the entire screen will be more beautiful.
3.Flat screen:smooth surface error is under 0.2cm, it can remove the mosaic phenomenon .effectively. The effect of the display will be more clear and exquisite.
4. Quick dismounting:adopt fast locking structure connected, firm, quick, beautiful.
5. Low release heat: low noise, low consumption, low cost, excellent thermal design and excellent thermal dispersion.
6.Concave and convex setup support: client can asselbly any shape of the led wall display to make different show effect compare with common led display panel.
Technical Parameters:
| Indoor Outdoor Aluminum Stage Rental LED Parameters(straight and Curved Two Panel) | ||
| Pitch/mm | P3.91/P4.81/ P5.95/P6.25 | P4.81/P5.95/P6.25 |
| Module size/mm | 250x250 | 250x250 |
| Density of pixel/(dots/m2) | 65746/43264 /28224/25600 | 43264/28224/25600 |
| Pixel composition | 1R1G1B | 1R1G1B |
| Led encapsulation | SMD2121/3528 | SMD2828/3528/3535 |
| Resolution of module | 64x64/52x52 /42x42/40x40 | 52X52/42x42/40x40 |
| Optimum viewing distance | ≥4/5 | ≥4/5/6 |
| View angle / ° | 140 H,140 V | 140 H,140 V |
| Average power consumption/W/M2 | 120 | 120 |
| Max power consumption/W/M2 | 250 | 250 |
| Size of cabinet/mm | 1000X500 | 1000X500 |
| Resolution of cabinet | 128X256/104x208 /84x168/80x160 | 104x208/84x168/80x160 |
| Weight of cabinet/kg | 9.5 | 10 |
| Driving method | 1/16 1/13 1/7 1/10 scan constant current | 1/13 1/7 1/10 scan constant current |
| Frame frequency / Hz/S | 60 | 60 |
| Refresh rate Hz/S | ≥1200 | ≥1200 |
| Luminance of white balance | ≥1500 nits | ≥3000/5000/5500 nits |
| Operation of Environmental Temperature/°C | below 20 to above 50 | below 20 to above 50 |
| IP rating | IP43 | IP65 |
| Working vlotage | 110-220 VAC/+/- 10% | 110-220 VAC/+/- 10% |
| Grey scale/color | displaying colors≥16.7M(synchronized) | displaying colors≥16.7M(synchronized) |
| Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | 256 levels of each color(manually),100 levels of each color(automatically) |




