transparent led screen outdoor
Feature:
1. Easy installation. If you need 5 person to install a normal screen, now with only one persona!
2. Transparent. Sunbeam entering the building while people appreciate the scenery outside.
3. Weighing 1/4 of a normal screen. Reduce the weight load of the building.
4. módulos.Para custom color that is suitable to color building.
Especificaciones
| Pixel Pitch(H) | 25mm | 25mm | 25mm | 25mm | 25mm |
| Pixel Pitch(V) | 25mm | 31.25mm | 35.71mm | 41.67mm | 50mm |
| Tamaño por unidad(mm) | 1200*250 | 1200*250 | 1500*250 | 1500*250 | 1500*250 |
| Cantidad de palo/unidad | 10pcs | 8pcs | 7pcs | 6pcs | 5pcs |
| Peso(kg/m2) | 15 | 14 | 9.6 | 8.6 | 8.5 |
| Resolución(dots/m2) | 1600 | 1280 | 1120 | 960 | 800 |
| Resolución de cada unidad(dots) | 48*10 | 48*8 | 48*7 | 48*6 | 48*5 |
| Brillo(Epistar, nit) | 7500 | 7000 | 6500 | 5800 | 5000 |
| Brillo(Nichia, nit) | 8000 | 7500 | 7000 | 6500 | 5500 |
| Transparencia | 60% | 68% | 72% | 76% | 80% |
| Temperatura de color(K) | 3200-9300 | ||||
| Ángulo de visión | H120°/V60° | ||||
| Permuta de palo | Horizontal/Vertical | ||||
| Uniformidad de brillo | ≥97% | ||||
| Uniformidad de color | ≤±0.003Cx, Cy | ||||
| Consumo de energía máximo | 450/m2 | 400/m2 | 345/m2 | 305/m2 | 255/m2 |
| Voltaje de entrada | AC220v/50Hz, AC110V/60Hz | ||||
| Método de conducción | Estático | ||||
| Tasa de refresco(Hz) | 1000 | ||||
| Escala de grises | 16384grado | ||||
| MTBF (horas) | 10,000 | ||||
| Temperatura de operación | -10℃ a +40℃ | ||||

Why do you use the transparent flexible mesh screen?
-to Replace the large cabinet and zorrero
-To See the sun even behind led display
-To Install with only two hands of a person
-To Save it in a corner of the house and do not need a warehouse
To clear idea and live without máscara!





