transparent led display P10
Features:
High transparency up to 80% transparency rate could keep the internal natural lighting and viewing.the SMD are almost Invisible from a certain distance.
light weight PCB board is only 10MM thickness, 14KG/M2 light weight allow small space for the installation possible.and minimizes the negative impact on the appearance of the buildings
Fast installation Fast lock systems ensure fast installation.savinglabor cost
High brightness and energy saving 6000nits brightness ensure the perfect visual performance even under direct sunlight .without and cooling system .saves lots of power
Easy maintenance Repairing single SMD without taking of single module of entire panel
Stable and reliable Stability is very import for this product,under the patent of inlaying SMD into PCB.ensure the tability better the other similar products in the market.
Wide applications Any building with glass wall.for example,bank,shopping mall.theatres.chain stores.hotels. and landmarks etc.
Product Description
| Item | Specification | ||
| scan mode | 3S | ||
| module resolution | 48*32dots | ||
| pixel Density(dot/m²) | 10000 | ||
| Module size | 480X320mm | ||
| Cabinet Size(WxH) | 960x640mm | ||
| Cabinet Resolution | 96x64dots | ||
| Pixel configuration | SMD 3528(Anti-UV) | ||
| Brightness(full white) | 6000-7000cd/m² | ||
| Refresh rate | >1920Hz/s | ||
| Brightness Adjustment | Manual.256 leved:Auto.8 levels | ||
| Weight | 13KG/m2 | ||
| Transparency rate | >70% | ||
| Viewing angle | 140(H)/140(v) | ||
| Power consumption(Max./Avg.) | 650W/260W/M² | ||
| Display color | 281 Trillion | ||
| Gray Scale | 16bit | ||
| IP(front/Rear) | IP43 | ||
| control System | NOVA | ||
| Lifespan | ≥100000hours | ||
| IP grade | ≥10000hours | ||
| Signal Input | AV.DVI.HDMI.SDI.S-Video.YPbPr |



Packaging & Shipping


