Product Features
1. Accurate position of the locating dowel makes the surface between cabinets flat;
2. Made through CNC, Assembly accuracy 0.1mm, Seamless Assembly;
3. No granular spots and mosiac on the screen, High-degree of color coordinates;
4. Clearer and vivider piture, Seamless, No chromatic;
5. Large viewing angle, Soft image, High resolution;
6. Multi-layer circuit PCB, Lower consumption, Fast Heat-emmiting, Longlife, High stability;
7. Die-casting Aluminum Cabinet, Lighter and Slimmer, High accuracy;
8. Easy to assemble and detach the cabinets;
9. Working Noise: Less than 40DB, Have no influence on the viewing effect;
10. SMD2020 led, Ultra-low decay, Weather resistance;
11. High contrast ratio up to 5000:1;
12. SMD full color led chip.
Module


Parameters
| Pixel pitch | P4.81 | ||
| Module Parameters | Pixel pitch | 4.81 mm | |
| Pixel Density | 43222 pixels/m2 | ||
| LED Shape | SMD 3in1 | ||
| LED Configuration | 1R1G1B | ||
| Module Resolution | 52*52 pixel | ||
| Module Size | 250*250 mm | ||
| Cabinet Parameters | Cabinet Resoltuion | 104*104 | |
| Cabinet Size | 500*500 mm | ||
| Cabinet Weight | 35kg/m² | ||
| Display Parameters | Optical | Brightness | ≥1500 cd/m² |
| Viewing angle | H/V 160/160 | ||
| Best Viewing Distance | 4-25 m | ||
| Display Color | 16.7 million | ||
| Grey Scale | 10bits/1024levels | ||
| Power | Max power consumption | 1000 W/m² | |
| Ave power consumption | 500 W/m² | ||
| Working Voltage | 220V / 110V | ||
| Control system | Frame Frequency | 60--85HZ | |
| Refresh Rate | ≥1200HZ | ||
| Controlling system | linsn, Nova, LightS | ||
| Reliability | Working Temperature | -20~65 ℃ | |
| Working Humidity | 10-95% RH | ||
| Life Span | 100,000 Hours | ||
| MTBF (Ave No Faliure Time) | 5000 Hours | ||
Die-Casting Aluminum Cabinet


Case Show

P4 Metal Floor Standing LED Advertising Display Screen
P4 Outdoor LED Screen Video Wall Display Advertising Electronic Scrolling Signs

