P10 soft module/LED-Hero flexible LED display/p10 led display module
Specification:
| No. | LED constitution | Types | |
| 1 | SMD3528 | Epistar | |
| Module Specifications | |||
| 1 | Pixel Pitch | 10mm | |
| 2 | Drive mode | constant current | |
| 3 | Module Resolution | 32dots × 16dots | |
| 4 | Module Pixles | 512 dots | |
| 5 | Module Size | 320mm × 160mm | |
| 1 | Brightness | ≥1000cd/m2 | |
| 2 | Driving Method | 1/8scan | |
| 3 | View Angle | Horizontal 140° Vertical 140° | |
| 4 | Min. Viewing Distance | ≥10 meter | |
| 5 | Gray scale | 8192×8192×8192 | |
| 6 | Colors | 281 trillion | |
| 7 | Refresh rate | ≥1920Hz | |
| 8 | Input Voltage | AC220V/50Hz or AC110V/60Hz | |
| 9 | Power Consumption (Max. / Ave.) | 168/420 W/m2 | |
| 10 | Screen weight | 24kg/m2 | |
| 11 | MTBF | >10,000 hours | |
| 12 | Life span | ≥100,000 hours | |
| 13 | IP rating(Front/Rear) | IP43 | |
| 14 | Temperature-operating | -10°C~60°C | |
| 15 | Humidity-operating | 10%~90% | |
| 16 | Controlling system | Colorlight or Linsn or Nova | |
| 17 | Source compatibility(with video processor) | AV,DVI,HDMI,SDI,S Videom,DPetc. | |


Features:
1.Flexible and soft, can be any shape.
2.Silicone mask, good flatness, no color difference.
3.Attractive shape, simple to use and come with audio and video system, fantastic showing.
4.Perfect signal transfer, support various signals such as AV,DP,VGA,DVI,YPBPR,HDMI,SDI etc. High-fidelity image playing..
5.Flight case and plywood box can be chosen for packing, making more convenient for packaging and transportation, also do enough protection for the led cabinet.
6.High refresh rate, support hanging, permanent installation and so on, a good choice for stage decoration, 360 degree shooting angle, avoid shooting flashing.

