Full color led soft curved panel rgb led module P6.66 flexible led screen
Product Description
| ltem | PH6.66(Full Color)PH6.66RGB | |
| Unit Cabinet | Pixel pitch | 6.66mm |
| LED type | 3-in-1 SMD3535 /3528SMD | |
| Pixel Density | 22,545/sqm | |
| Module Size | 320*160mm | |
| Pixel Composition | 1R1G1B | |
| Cabinet Size | 960*960mm | |
| Cabinet Resolution | 144*144 | |
| The Optimum View Distance | 6-66m | |
| Main Specification | Viewing Angle | Horizontal 160°Vertical 140° |
| Maximum Power consumotion | 1,000W/sqm | |
| Driving Components | Constant Current driving | |
| Driving Scan | 1/16 DrivingScan | |
| Frame Frequency | ≥60Hz | |
| Refresh rate | ≥1080Hz | |
| Luminance of white balance | 6,000cd/sqm | |
| Working environment temperature | Storage -40℃~+85℃;Working -20℃~+50℃ | |
| Working voltage | 220V±10%or110V±10% | |
| Grey Scale/Color | Grey Scale≥16384 Grade Each Color≥16384 grade | |
| Brigtness adjustment | Synchronization system SDI/HDSDI,HDMI,DVI,VGA,VCBS,DP,YpbPr,etc. | |
| Computer System | WIN XP,WINDOWS7 | |
| Input single | SDI/HDSDI, HDMI, DVI, VGA, VCBS, DP, YpbPr, etc. | |
| Control system | DVI graphics+send card +card transmission+receiving card/gigabit nice+receiving card | |
| Life time | ≥100,000 Hours | |
| Defects Rate | <0.0002 | |
| Data interconnection | (CAT5 Cable ) ( L≤140m );( multi-mode fiber ) ( L≤500m );( single mode fiber ) ( L≤20km ) | |
LED Parameters
| Item | Luminous Intensity | View Angle(H/V) | Wavelength | Test Condition | ![]() |
| Red LED | 700-910mcd | 160°/140° | 620-630nm | 25℃,20mA | |
| Green LED | 1500-1894mcd | 160°/140° | 520-535nm | 25℃,20mA | |
| Blue LED | 325-403mcd | 160°/140° | 465-475nm | 25℃,20mA |

![]()



Indoor features:
1. SMD3-IN-1 technology are used for indoor LED display
2. wide view angle:140 inhorizonal and 140 in vertical
3. special design and advanced SMT technology improves the heat dissipation
4. with high fresh rate controller, guarantee that no scan line when taking photos
5. regular shape and special shape(such as curve,round) can be designed
6. easy for assembleing and connection with the connector added
7. high color uniformity and clear image can bring you a vivid audio visual effect
8. both front access and rear access areavailable
Advantage :
1.Wide viewing angle: Viview led display show clear pictures or image without mosaics even when audiences see it from a small viewing angle;
2.Rich colors: With three basic colors (red, green and blue), 256-level gradation of each color, and form 16777216 kinds of colors;
3.Adjustable brightness: Viview LED screen brightness can be adjusted automatic and manual according to environment light;
4. Good color blending: Display clear, exquisite, nature color video even at close distance;
5. Wide range of display content: Viview led wall can easily to display txt documents, doc documents, pictures (BMP/JPG/GIF/PCX…..) and video (MPG/MPEG/MPV/MPA/AVE/VCD/SWF/RM/RA/RMJ/ASF)
Viview led display usage range: Governmental plazas, Large-scale entertainment plazas, business and commercial centers, playground, station, airport and so on.


