Description
Technical Parameters
If you're looking for the waterproof outdoor taxi roof led ls1828b panel high brightness high resolution china supplier made in China, please rest assured to wholesale the screens with our professional manufacturers and suppliers in China. They are all made in our professional factory and are sold at low price.

Product Description
1.LED Lamp | |||||||||||
| LED | Optimal Viewing Angle (H/V) | Chip Brand & Origin | |||||||||
| Red | 140°/70° | Opto(Taiwan) | |||||||||
| Green | 140°/70° | Silan(Chian mainland) | |||||||||
| Blue | 140°/70° | Silan(Chian mainland) | |||||||||
| 2.LED Module Specification | |||||||||||
| 1 | Pixel pitch | 5mm | |||||||||
| 2 | Module resolution | 32*32 | |||||||||
| 3 | Module size | 160x160 | |||||||||
| 4 | Module quantity | 6*2 *2 | |||||||||
| 5 | Resolution | 40000dots | |||||||||
| 6 | LED composition | 1R 1G 1B | |||||||||
| 7 | LED type | SMD3528 | |||||||||
| 8 | Driving method | 1/8 scan constant current | |||||||||
| 3.LED Cabinet Specification | |||||||||||
| 9 | Cabinet size(mm) | W 1040 × H 400 × T 300(with frame) | |||||||||
| 10 | Cabinet resolution(dots) | W 160 × H 64 = 10240dots | |||||||||
| 11 | LED display | double side LED display | |||||||||
| 12 | Cabinet material | Aluminum with stainess steel base | |||||||||
| 13 | Cabinet color | Black(color can changed according to your request) | |||||||||
| 14 | Cabinet weight | 28KG/pc | |||||||||
| 4.LED display specification | |||||||||||
| 15 | LED display size(m) | W 0.96 × H 0.32 =0.256sqm (without frame, for each side) | |||||||||
| 16 | Exact size(mm) | W 1040 × H 400 × T 300 (with frame) | |||||||||
| 18 | Real or virtual pixel | Real | |||||||||
| 19 | Brightness(cd) | ≥5500 | |||||||||
| 20 | Display color grade | 1024 × 1024 × 1024 = 1,073,741,824 | |||||||||
| 21 | Refresh rate (Hz) | ≥400 -1000 | |||||||||
| 22 | Protection grade | IP65 | |||||||||
| 23 | Protection detail | waterproof and dustproof, acrylic board outside protect | |||||||||
| 24 | Work temperature(ºC) | -30 ~ +70 | |||||||||
| 25 | Humidity(RH) | Up to 95 | |||||||||
| 26 | Life span | ≥100,000 hours | |||||||||
| 27 | Out-of Control rate | <0.0001 | |||||||||
| 28 | Display flatness | Less than 1mm juncture | |||||||||
| 5.Control System | |||||||||||
| 29 | Control system brand | XIXUN | |||||||||
| 30 | Control software | LED Editor | |||||||||
| 31 | Memory of control card | 512M | |||||||||
| 32 | Memory amplify | Support USB flash disk to expand capacity of memory | |||||||||
| 33 | Control method | Asynchronous control | |||||||||
| 34 | Support video/picture format | AVI, WMV, MOV, MPG, DAT, VOB, MP4, FLV, MPEG, MPV, MPA, VCD, SWF, RM, RMJ, ASF, BMP, JPG, GIF, WMF, ICO, SWF,ect | |||||||||
| 6.LED power specification | |||||||||||
| 35 | Input Voltage | DC9~36V (or AC 110V/220V) | |||||||||
| 36 | Output Voltage | DC5V | |||||||||
| 37 | Power consumption(Ave.) | 300W/sqm | |||||||||
| 38 | Power consumption(Max.) | 550W/sqm | |||||||||
| 39 | LED Display screen project Power consumption(Max.) | 550W | |||||||||
Payment and shipment:
Many different payment terms are available for Babbitt.
Babbitt is willing to help you arrange the international transportation to your places and countries via different modes of transportation.

LS1818B- P4 Mobile LED Display Screen Sign Advertising For Taxi Car Top
LS1828B-P5 Taxi Roof LED Display Digital Signs
LS1818A-P4 Taxi Top LED Advertising Board Display Sign For Sale

