P2.5 P3 P4 p5 p6 Full color LED dance floor stand display indoor media billboard advertising screen
Dance Floor LED Display - P6 is designed into tiling module which turns the inanimate floor into an amazing stage video displaying surface with colors, patterns, videos and interactive performances. Designed based on concept of digital stage,which is a brand-new form digitally expressing floor. It also brings the best expressing form for floor for creating scene and interacting with shows in stage.
Dance floor LED Display modularized design makes installation simple and fast. High-strength and no-slip surface, matching with solid die-casting aluminum rail support mechanism, enable Pandora to stand heavy load and strong shock and allow direct trample.
Strong and durable aluminum alloy is used to build its structure and its facade is made of super-wearable rosin plastic, which endures hundreds of kgs stuff onto its facade moving and trampling. Characterized as hi-weatherproof, easy-assembling and quick-maintainable, It's 3-in-1 SMD LED based and dot correction technology are used, in which consistency of color and luminosity super outstands.
Be free to think of dancing in fire, chasing tide, fabulous video…you can easily realize such things in dancing floor of disco hall,
night club, T-stage, concerts, show dramas....
Dance floor LED screen advantages:
1.High Weight Load [200kg/S (S≥160x160 mm)]
2.Al-alloy Structure, Super-wearable Surface
3.Sealed Structure, High Protection Level (IP65)
4.14Bits Processing Depth, 3-in-1 SMD Technology
Specifications
Led Dance Floor, Led stage light, led stage lighting,led video floor brick, new design 1152pcs leds more brightness,more stiff
Led Dance Floor, Led stage light, led stage lighting,led video floor brick
| Item No. | P3 | P4 | P5 | P6 |
| Classification | Full color | Full color | Full color | Full color |
| Pixel pitch | 3mm | 4mm | 5mm | 6mm |
| Size of module (mm*mm) | 96*96/192*96 | 128*128 | 160*160 | 192*96 |
| Pixel density | 111111 dots/m2 | 62500 dots/m2 | 40000 dots/m2 | 27777 dots/m2 |
| Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| LED encapsulation | SMD2020 | SMD2020 | SMD3528 | SMD3528 |
| Resolution of module | 32*32/64*32 | 32*32 | 32*32 | 32*16 |
| Best viewing distance | 2m | 2m | 3m | 4m |
| Best viewing angle (Horizontal/Vertical) | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Max power consumption | 1300 W/m2 | 1300 W/m2 | 1200W/m2 | 1200W/m2 |
| AVG power consumption | 250~550 W/m2 | 250~550 W/m2 | 300~650W/m2 | 300~650W/m2 |
| Size of standard cabinet(mm) | 576*576 | 512*512 | 640*640 | 768*768 |
| Resolution of standard cabinet | 192*192 | 128*128 | 128*128 | 128*128 |
| Weight of standard cabinet | 15kg | 12kg | 18kg | 30kg |
| Driving method | 1/16 Scan | 1/16 Scan | 1/16 Scan | 1/8 Scan |
| Frame frequency | 60Hz/s | 60Hz/s | 60Hz/s | 60Hz/s |
| Refresh rate | ≥1000HZ | ≥1000HZ | ≥1000HZ | ≥1000HZ |
| White balance brightness | ≥1000cd/m2 | ≥1300cd/m2 | ≥1500cd/m2 | ≥1800cd/m2 |
| Working /Storage environment temperature | Working: —20°C~50°C Storage: —40°C~60°C | |||
| Operating ambient humidity | Working: 10%--95% HR Storage: 10%--95% HR | |||
| IP grade | IP20~IP54 | |||
| Working voltage | AC 220±10% or 110±10% | |||
| Grey scale | 14 bits per color | |||
| Brightness adjustment | 256 levels of each color (RGB) can be adjusted manually | |||
| Signal input | RF, S-Video, RGB, RGBHV, YUV, YC.ect | |||
| Control system | PCTV non-linear editing card+ DVI display card+ main controller card+ optical fibre transmission ( optional) | |||
| MTBF | ≥5000 hours | |||
| Life span | ≥100000 hours | |||
| Malfunction dot rate | less than0.0001 | |||
| Transmission distance | LAN cable less than100m; Optic fiber transmission: MMF less than 500m, SMF less than 20km | |||
| Refresh rate can be higher by using more receivers: other parameter can be changed according to different application. | ||||




