Description
Technical Parameters
Product Description
Product Parameter
Pixel Pitch | 3.91mm |
LED Source | indoor SMD2020 |
Pixel Density | 32768 Dot/m2 |
Scan Type | 1/16 Scan |
Screen Brightness | ≥1500 CD/m2 |
Average Power | 500W/m2 |
Max Power | 750W/m2 |
Refresh Rate | ≥1200hz |
View Angle | horizontal 140°, vertical 140° |
Cabinet Size | 500*500mm |
Module Size | 250*250mm |
IP Grade | IP43 |
Screen Working Temperature | -20~+45℃ |
Life Span | ≥100,000 H |
Input Voltage | AC110V-240V |
Show Effect
P5 High Definition Indoor Glass LED Display For Window
P10 Transparent Glass LED Display Screen
P12.5 Transparent LED Display Screen For Computer