P2.6 Led Screen Indoor LED Display
Parameters :
| Pixel Pitch | 2.6mm |
| Pixel configuration | 1R1G1B |
| Brightness | 800-1100 cd/m² |
| Color temperature | 2000K~9300K adjustable |
| Pixel density | 36864pixels/m² 73728pixels/m² |
| Recommended viewing distance | ≥3.9 M |
| Module size | 250mm×250mm |
| Cabinet size | W500mmxH500mmxD83.3mm W500mm×H1000mm×D83.3mm |
| Cabinet Weight | 7kg/13kg |
| Cabinet Area | 0.25/0.5 m² |
| Material | Die-casting Aluminum |
| Aspect ratio | 1:2 |
| Ingress protection | IP21 |
| Operating Temperature/Humidity | -10℃~+45℃/10~80%RH |
| Storage Temperature/Humidity | -20℃~+55℃/10~80%RH |
| Color | 68.7 billion |
| Service method | Rear & Front |
| Curve optional | ( Outer) -5°~+5° (Inner) |
| Calibration | Support luminance/chroma |
| Brightness control | Manual/Automatic |
| Contrast ratio | 3000:1 |
| Video frame rate | 50/60Hz |
| Input voltage | 100-240V~ |
| Input power frequency | 50~60Hz |
| Input power <max> | 240W/ Panel |
| Input power <typical> | 80 W/ Panel |
| Life Time | ≥100,000 Hours |
| Driving Method | 1/8 Scan, Constant Current |
| Input signal | DVI/HDMI/VGA/SDI/DP/AV/S-Video |
| Data interconnection | CAT5 Cable ( L≤100m ); multi-mode fiber ( L≤300m ); single mode fiber ( L≤15km ) |
1: Both for Rental and Fixed Installation


2: Convex and concave curve available (optional) Built-in curve design enables both 5 degrees convex and concave .
Our patend aluminium alloly curve lock--strong and accurate ensures it's gap between cabinets less than 0.1mm.


3: Front and rear maintenance


4: Ultra slim and light
13 kg/panel weight and 84mm thickness is only 1/2 of the traditional panel


Ford Auto Show in India


