Module Parameter:
Pixel pitch | 10mm |
Pixel Density | 10,000 dots/m² |
Pixel configuration | 1R |
LED type | DIP346 |
Module size | 320*160mm |
Module weight | 583g |
Module resolution | 32*16dots |
Module quantity | 19.53 pcs/m² |
Min. Viewing Distance | ≥10m |
Brightness | ≥3500 cd/m² |
Viewing Angle | H≤110° V≤50° |
Driving Mode | 1/4 scan constant current |
Interface | HUB12 |
Input voltage | 4.8-5.5VDC |
Max. Power Consumption | 220 w/m² |
Avg. Power Consumption | 80-100 w/m² |
Max. Current | 2.6-2.9A |
Frame rate | 60 frames/s |
Refresh Rate | ≥200Hz |
Defective Dots Rate | <0.0001 (LED display line standard: ≤ 0.0003) |
Decay Rate | ≤5%/year |
Brightness Conformity | >95% |
MTBF | ≥10000 hours |
Lifespan | ≥50000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage/Lightning -protection etc. |
Operating Temperature | -20℃~+50℃ |
Operating Humidity | 10-85% no condensation |
Storage Temperature | -30℃~+60℃ |
Storage Humidity | 10-95% no condensation |
Control System Parameter
Brightness control | 256 levels, automatic adjustment. |
Control way | Computer, real-time, off-line, wireless, network etc. |
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |





