
Display size | 49" |
Screen ratio | 16:9 |
Resolution | 1920*1080 |
LCD panel | Samsung/ LG /Standard |
Horizontal view | 178° |
Vertical view | 178° |
Brightness | 300cd/m2 |
Response time | 8ms |
Contrast | 1200:1 |
Color support | 16.7M |
Product Size | 683*450*1860mm |
Memory storage | 128GB SSD |
Windows Version | i3 CPU / 4GB Ram/ 128 SSD |
Android Version | RK3288 CPU/ 2 GB Ram/ 8GB Storage |
Input Voltage | AC 100-240V |
Picture Format | JPG/PNG/BNP |
Response Speed | >16ms |
Video Format | AVI/MKV/MOV/MPG/FLV |
Audio | MP3/AAC/WAV/WMA |
Optional Function | IR Touch (Optional) |
Device Interface | USB/ WIFI/ 3G-4G/ HDMI |
Text Format | PPT/PPTX/DOC/DOCX/PDF/XLS |
Touch Screen Power supply | USB direct power supply (+4.75 to +5.25) |
Cursor speed | ≥120 min/sec |
System Upgrade | Yes |



