Product Description
P6 Led Advertising Display Screen Board Product Detail
1. Outdoor HD LED Display Leader
Outdoor HD LED Display leader, mature product, functions two years ahead of competitors, worldwide fantastic projects. Standard Modules help clients upgrade to better resolution. Increase the chance to have the second sales and enhance the relationships with clients.

2. Protection Rate IP65 and Module Style Design
Protection rate IP65, installation without frame. Module Style Design, fast installation and easy maintenance with low cost.

3. No Distortion, Power and Control System Back-up Technology
Deep black surface, firm & flat, anti-UV mask, make sure the flatness and no distortion. Power and control system back-up technology solution available.

P6 Led Advertising Display Screen Board Application Places
Ideal for outdoor advertisement media, government& enterprise project, culture & tourism, sports, propaganda image, commercial real estate.
| Items | P6 Outdoor full color led display |
| Pitch size | 6mm |
| Module size | 192mm*192mm |
| Panel pixel(dots) | 32*32 |
| LED Lamp | Epistar |
| Pixel configuration | 1R1G1B |
| Cabinet size | 960mm*960mm |
| Wavelength (dominant) | Red:623nm±1.5nm / Green:525nm±1.5nm / Blue:470nm±1.5nm |
| Color scale | 256-65536grade/16777216colors |
| Pixel density | 27777pixels/square meter |
| View angle(H/V) | 120/60degree |
| Brightness | ≥7000cd/sqm |
| View distance | 2.5-150m |
| Power consumption | 200-1200W/sqm |
| Net weight | 57kg/square meter |
| Operating temperature | —25℃~+60℃ |
| Operating humidity | 10%—95%RH |
| Life time | ≥100,000hours |
| Exchange frame speed | >150frames per second |
| Refresh frame frequency | 2000Hz |
| Control distance | 120m (without relay),single mode fiber: |
| 20000m,multi mode fiber:500m-20km | |
| Power | 110V/220V/380V±15% 50Hz |
| operating system | Windows98/Me/2000/Xp/windows7 |
| Drive mode | constant current driving |
| display mode | VGA640X480—VGA1600X1024 |
| Protections for outdoor display | IP65 |
| Accepting signal | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |

