
Parameter*Modules | Unit | Value |
Pixel pitch | mm | 4.8mm |
Pixel density | dots/sqm | 43264 |
Pixels | Dots | 52x52 |
Size | mm | 250x250 |
Pixel type and configuration | 3 Chips in 1 SMD LED(2727) | |
Brightness | nits(cd/sq.m) | >6000 |
Drive type | 1/13 Scan | |
Viewing angle-Horizontal | deg. | 130 (-65 ~ +65) |
Viewing angle-Vertical | deg. | 130 (-65~ +65) |
Red wavelength(dominant) | nm | 620-625 |
Green wavelength(domi.) | nm | 520-525 |
Blue wavelength(domi.) | nm | 470-475 |
Lifetime(50% brightness) | Hours | 100,000 |
Parameter*Cabinet | Unit | Value |
Width | mm | 500mm |
Height | mm | 500mm |
Aspect ratio | 1:1 | |
Diagonal | mm | 707 |
Depth | mm | 75 |
Area | sq.m | 0.25 |
Weight | Kg | 9.5 |
Pixels | dots | 104×104=10816 |
Material | Aluminum | |
Ingress protection | IP | IP65 |
Operating temperature range | ℃ | -20 ~ +60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/feet | 5~ 13m /16~ 43’ |
Input voltage(nominal) | V/AC | 110 /240 |
Input power frequency | Hertz | 50/ 60 |
Input power(max) | Watts | 200 |
Input power(typical) | Watts | 80 |
Cooling system | AIR |

1) Outdoor P4.81 Full
Color Display screen with good waterproof for varies outdoor environment,
die-casting aluminum cabinet, size can be 500x500mm and 500x1000mm.
2)
Made with SMD2727 LED lamps, high resolution and wide view angle
H140/V140.
3) Seamless spliced with smooth and vivid visual effect, perfect
performance
Parameter*Screen | Unit | Value |
Colours | 1073.7 trillion | |
Grey scale(linear) | Levels | 1024 levels per color |
Brightness Control | Levels | 256 |
Processing depth | bit | 14 ~ 16 |
Video frame rate | Hertz | 30/60 |
Display refresh rate | Hertz | 1200 ~ 2400 |
Multimedia data format | MPG,AVI,WMV,RM etc. | |
Data interconnection | Cat 5E UTP /Optic Fiber |
P4.81 Smallest Outdoor LED Advertising Display Screen Signs
P4 Outdoor LED Screen Video Wall Display Advertising Electronic Scrolling Signs
P5 Outdoor Advertising LED Display China Video Display Screen Panel Board Signs Price

