Product Description

Pitch/mm | P8 | P10 | P16 |
Module size/mm | 256x128 | 320x160 | 256x256 |
Density of pixel/(dots/m2) | 15,625 | 10,000 | 3,906 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B |
Led encapsulation | SMD3535 | SMD 2727 | DIP346 |
Resolution of module | 32x16 | 32X16 | 16X16 |
Optimum viewing distance | ≥6 | ≥10 | ≥15 |
View angle / ° | 140H,120V | 110 H,60 V | 110 H,60 V |
Average power consumption/W/M2 | 500 | 450 | 350 |
Max power consumption/W/M2 | 1000 | 950 | 700 |
Size of cabinet/mm | 1024X768 | 960*960 | 1024X1024 |
Resolution of cabinet | 128X96 | 96X96 | 64x64 |
Driving method | 1/4 scan constant current | 1/2 scan constant current | Static constant current |
Refresh rate Hz/S | ≥1200 | ≥1200 | ≥1200 |
Luminance of white balance | ≥6000 nits | ≥7500 nits | ≥7000 nits |
Operation of Environmental Temperature/℃ | below 30 to above 50 | ||
IP rating | Front,IP65;Rear,IP43 | ||
Working voltage | 110-220 VAC/+/- 10% | ||
Grey scale/color | displaying colors≥16.7M(synchronized) | ||
Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | ||
Input signal | RF,S-Video, RGB, RGBH, YUV, YC& Composition ,etc | ||
Control system | Linsn / Nova(sending card, receiving cards and Hubs) | ||
Average of non-failure life | >50,00h | ||
Life span | >100,000h | ||
Functionless dot rate | <0.0001 | ||


Other Products

Our Service
1)Reply your inquiry in 24 working hours.
2)Customized design is available, OEM & ODM are welcomed.
3)Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs.
4)Special discount and protection of sales area provided to our distributor
5)Warmly welcome your visit in our company if available.
6)Warranty: 24 months, a little investment for longer warranty time.

