Product Description
Technical Parameters of P10 LED screen outdoor. | ||
PROJECT | P10 LED outdoor display screen | |
Pixel pitch | 10mm | |
Pixel density | 10000 Pixels/sqm | |
Module size(W*H) | 320 W(mm) | 160 H(mm) |
Module pixels(W*H) | 32 Pixels(W) | 16 Pixels(H) |
Pixel configuration | 1Red 1Green 1Blue | |
Drive mode | constant current driving 1/4 scan | |
LED lamp type | SMD3535(Black body) | |
Cabinet size(W*H*D) | 960 W(mm) | 960 H(mm) |
Cabinet resolution | 96Pixels(W) | 96 Pixels(H) |
Color scale | 65,536 degree | |
View angle(H/V) | 140/120 degree | |
Brightness (White balance) | ≥5500cd/sqm. | |
Power consumption(one cabinet) | Max:1000W/sqm. Average:500W/sqm. | |
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |
Net weight | 35 Kg/M 2 for Iron cabinet | |
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | |
Operating humidity | 10%_95%RH | |
Life time | ≥100,000hours | |
MTBF | 9,000 hours | |
Whole Display Flatness | ≤0.3mm Juncture | |
Frame frequency | >60 Hz/s | |
Refresh rate | ≥800Hz /s | |
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | |
Power | 110V/220V±15% 50--60Hz | |
LED control system | LINSN, Nova-star, Color-Lightis selectable | |
Operating system | Windows 2000 / Windows Xp / Windows 7 | |
Protections for outdoor display | IP65 | |
Maintenance way | Front Access | |
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI
| |
Features :
1. The unit price depends on the quantity, we can offer you at a competitive price.
2. Your inquiry related to our products or prices will be replied in 24hrs.
3. Well-trained and experienced staffs to answer all your enquires in fluent English.
4. Distributorship are offered for your unique design and some our current models.
5. Protection of your sales area, ideas of design and all your private information.

